Size Chart

Men's Clothing

Size Chest (inches) Waist (inches)
XS 32 28
S 34 30
M 36 32
L 38 34
XL 40 36
2XL 42 38
3XL 44 40

Shoes

Mens Womens EU
5 6.5 37
6 7.5 38
7 8.5 39
8 9.5 40
9 10.5 41
10 11.5 42
11 12.5 43
12 13.5 44
13 14.5 45
14 15.5 46
15 16.5 47
16 17.5 48
17 18.5 49

Women's Clothing

Size Bust (inches) Waist (inches) Hips (inches)
2XS 31 22 32
XS 32 24 34
S 33 26 36
M 34 28 38
L 35 30 40
XL 36 32 42
2XL 37 34 44
3XL 38 36 46

Shoes

Mens Womens EU
5 6.5 37
6 7.5 38
7 8.5 39
8 9.5 40
9 10.5 41
10 11.5 42
11 12.5 43
12 13.5 44
13 14.5 45
14 15.5 46
15 16.5 47
16 17.5 48
17 18.5 49

Kids Clothing

Size Bust (inches) Waist (inches) Hip (inches) Inseam (inches)
3Y 21.25 20.5 22 16
4Y 22 21.5 24 18
6Y 23.75 22 25 20.5
8Y 25 22.75 27 23.5
10Y 26 23.25 28 24
12Y 28.25 25.2 29 25.5
14Y 31.5 26.75 31.5 27.75
16Y 33.85 28.25 34 30

Kids Shoes

US Size EU Size CM
2 16 9.7
2.5 17 10.7
3 18 11
3.5 18.5 11.3
4 19 11.7
4.5 19.5 12
5 20 12.3
6 21 13
7 22 13.7
7.5 22.5 14
8 23 14.3
8.5 23.5 14.7
9 24 15
9.5 24.5 15.3
10 25 15.7